All hardware natively compatible with MyCast
MyCast is compatible with the leading manufacturers and architectures in the Digital Signage market.
The solution can run directly on professional SoC displays from Samsung, Philips and LG, as well as with external BrightSign players. It also supports ePaper displays, which are particularly well suited to applications requiring very low power consumption.
This broad compatibility allows us to recommend the architecture best suited to each project, based on the hardware, technical environment and customer requirements.
Metavision is also open to integrating additional brands and models. Feel free to contact us to discuss your requirements.


| Model | OS | Size (inches) | Dimensions (mm) | Resolution | Working hours | Brightness (nits) | Vesa (mm) |
|---|---|---|---|---|---|---|---|
| QM32C | Tizen 7.0 | 32 | 727.3 x 421.9 x 28.5 | FHD (1K) | 24/7 | 500 | 100 x 100 |
| QM43C | Tizen 7.0 | 43 | 969.5 x 557.8 x 28.5 | UHD (4K) | 24/7 | 500 | 200 x 200 |
| QM50C | Tizen 7.0 | 50 | 1124.1 x 644.8 x 28.5 | UHD (4K) | 24/7 | 500 | 200 x 200 |
| QM55C | Tizen 7.0 | 55 | 1237.9 x 708.8 x 28.5 | UHD (4K) | 24/7 | 500 | 200 x 200 |
| QM65C | Tizen 7.0 | 65 | 1456.8 x 831.9 x 28.5 | UHD (4K) | 24/7 | 500 | 400 x 300 |
| QM75C | Tizen 7.0 | 75 | 1682.3 x 960.4 x 28.5 | UHD (4K) | 24/7 | 500 | 400 x 400 |
| QM85C | Tizen 7.0 | 85 | 1904.3 x 1085.3 x 28.5 | UHD (4K) | 24/7 | 500 | 600 x 400 |
| QM98C | Tizen 7.0 | 98 | 2193.2 x 1248.8 x 48.1 | UHD (4K) | 24/7 | 500 | 600 x 400 |
| Model | OS | Size (inches) | Dimensions (mm) | Resolution | Working hours | Brightness (nits) | Vesa (mm) |
|---|---|---|---|---|---|---|---|
| QH43C | Tizen 7.0 | 43 | 969.5 x 557.8 x 28.5 | UHD (4K) | 24/7 | 700 | 200 x 200 |
| QH50C | Tizen 7.0 | 50 | 1124.1 x 644.8 x 28.5 | UHD (4K) | 24/7 | 700 | 200 x 200 |
| QH55C | Tizen 7.0 | 55 | 1237.9 x 708.8 x 28.5 | UHD (4K) | 24/7 | 700 | 200 x 200 |
| QH65C | Tizen 7.0 | 65 | 1456.8 x 831.9 x 28.5 | UHD (4K) | 24/7 | 700 | 400 x 300 |
| QH75C | Tizen 7.0 | 75 | 1682.3 x 960.4 x 28.5 | UHD (4K) | 24/7 | 700 | 400 x 400 |
| QH98C | Tizen 7.0 | 98 | 2193.2 x 1248.8 x 48.1 | UHD (4K) | 24/7 | 700 | 600 x 400 |
| Model | OS | Size (inches) | Dimensions (mm) | Resolution | Working hours | Brightness (nits) | Vesa (mm) |
|---|---|---|---|---|---|---|---|
| QB13R | Tizen 4.0 | 13 | 322 x 193.5 x 28.2 | FHD (1K) | 16/7 | 500 | 100 x 100 |
| QB24C | Tizen 7.0 | 24 | 547.9 x 334.4 x 31.8 | FHD (1K) | 16/7 | 250 | 100 x 100 |
| QB43C | Tizen 7.0 | 43 | 969.5 x 557.8 x 28.5 | UHD (4K) | 16/7 | 350 | 200 x 200 |
| QB50C | Tizen 7.0 | 50 | 1124.1 x 644.8 x 28.5 | UHD (4K) | 16/7 | 350 | 200 x 200 |
| QB55C | Tizen 7.0 | 55 | 1237.9 x 708.8 x 28.5 | UHD (4K) | 16/7 | 350 | 200 x 200 |
| QB65C | Tizen 7.0 | 65 | 1456.8 x 831.9 x 28.5 | UHD (4K) | 16/7 | 350 | 400 x 300 |
| QB75C | Tizen 7.0 | 75 | 1682.3 x 960.4 x 28.5 | UHD (4K) | 16/7 | 350 | 400 x 400 |
| QB85C | Tizen 7.0 | 85 | 1904.3 x 1085.3 x 28.5 | UHD (4K) | 16/7 | 350 | 600 x 400 |
| Model | OS | Size (inches) | Dimensions (mm) | Resolution | Working hours | Brightness (nits) | Vesa (mm) |
|---|---|---|---|---|---|---|---|
| SH37C | Tizen 7.0 | 37 | 923,3 x 277,1 x 44,8 | 1920 x 540 | 24/7 | 700 | 400 x 200 |
| Model | OS | Size (inches) | Dimensions (mm) | Resolution | Working hours | Brightness (nits) | Vesa (mm) |
|---|---|---|---|---|---|---|---|
| QM32R-T | Tizen 4.0 | 32 | 744.4 x 444.6 x 48.2 | FHD (1K) | 24/7 | 300 | 200 x 200 |
| QM43B-T | Tizen 6.5 | 43 | 986.2 x 584.4 56.7 | UHD (4K) | 24/7 | 400 | 200 x 200 |
| QM55B-T | Tizen 6.5 | 55 | 1253.8 x 734.6 x 56.7 | UHD (4K) | 24/7 | 400 | 200 x 200 |
| Model | OS | Size (inches) | Dimensions (mm) | Resolution | Working hours | Brightness (nits) | Vesa (mm) |
|---|---|---|---|---|---|---|---|
| OM32DX | Tizen 7.0 | 32 | 732.5 x 426.9 x 45.6 | FHD (1K) | 24/7 | 2000 | 100 x 100 |
| OM46B | Tizen 7.0 | 46 | 1062.0 x 616.6 x 54.5 | FHD (1K) | 24/7 | 4000 | 400 x 400 |
| OM55B | Tizen 7.0 | 55 | 1253.4 x 724.2 x 54.5 | UHD (4K) | 24/7 | 3000 | 400 x 400 |
| OMN-DS (Dual) | Tizen 7.0 | 55 | 726.8 x 1299 x 69.5 | FHD (1K) | 24/7 | 3000 | - |
| OM75A | Tizen 5.0 | 75 | 1703.1 x 981.1 x 85.4 | UHD (4K) | 24/7 | 4000 | 400 x 400 |
| Model | OS | Size (inches) | Dimensions (mm) | Resolution | Working hours | Brightness (nits) | Vesa (mm) |
|---|---|---|---|---|---|---|---|
| OH24B | Tizen 7.0 | 24 | 573.0 x 342.4 x 59.8 | FHD (1K) | 24/7 | 1500 | 100 x 100 |
| OH46DX | Tizen 7.0 | 46 | 1069.0 x 623.6 x 69.0 | FHD (1K) | 24/7 | 3500 | 995 x 500 |
| OH55DX | Tizen 7.0 | 55 | 1260.6 x 731.4 x 69.0 | FHD (1K) | 24/7 | 3500 | 1186 x 560 |
| OH75A | Tizen 7.0 | 75 | 1774.8 x 1053.4 x 130 | UHD (4K) | 24/7 | 3500 | - |
| Model | OS | Size (inches) | Dimensions (mm) | Resolution | Working hours | Brightness (nits) | Vesa (mm) |
|---|---|---|---|---|---|---|---|
| The Wall MMF Serie, Pixel Pitch : 1.56 mm | Tizen via SBB box | 136 | - | FHD (1K) | - | 500 | - |
| All-in-One LED IAC Series, Pixel Pitch : 1.5 mm | Tizen via SBB box | 130 | - | FHD (1K) | - | 500 | - |
| The Wall IA008B, Pixel Pitch : 0.84 mm | Tizen via SBB box | 146 | - | UHD (4K) | - | 500 | - |
| The Wall IA008B, Pixel Pitch : 1.68 mm | Tizen via SBB box | 146 | - | FHD (1K) | - | 500 | - |
| The Wall IA008B, Pixel Pitch : 1.26 mm | Tizen via SBB box | 110 | - | UHD (4K) | - | 500 | - |
| Contactez-nous pour vos projets LED sur-mesure (intérieur ou extérieur) |
| Model | OS | Size (inches) | Dimensions (mm) | Resolution | Working hours | Brightness (nits) | Vesa (mm) |
|---|---|---|---|---|---|---|---|
| 32BDL4650D | Android 11. SICP 2,10 | 32 | 726,5 x 425,4 x 65,1 | FHD | 24/7 | 400 | 200 x 200 |
| 43BDL4650D | Android 11. SICP 2,10 | 43 | 973 x 561,2 x 63,5 | UHD | 24/7 | 500 | 200 x 200 |
| 50BDL4650D | Android 11. SICP 2,10 | 50 | 1128,4 x 649 x 63,5 | UHD | 24/7 | 500 | 400 x 400 |
| 55BDL4650D | Android 11. SICP 2,10 | 55 | 1241,8 x 712,6 x 63,6 | UHD | 24/7 | 500 | 400 x 400 |
| 65BDL4650D | Android 11. SICP 2,10 | 65 | 1462,3 x 837,3 x 68,9 | UHD | 24/7 | 500 | 400 x 400 |
| 75BDL4650D | Android 11. SICP 2,10 | 75 | 1683,5 x 961,7 x 69,5 | UHD | 24/7 | 500 | 600 x 400 |
| 86BDL4650D | Android 11. SICP 2,10 | 86 | 1929 x 1100 x 69,5 | UHD | 24/7 | 500 | 600 x 400 |
| 98BDL4650D | Android 11. SICP 2,10 | 98 | 2193,4 x 1255,3 x 87,8 | UHD | 24/7 | 500 | 1000 x 40 |
| Model | OS | Size (inches) | Dimensions (mm) | Resolution | Working hours | Brightness (nits) | Vesa (mm) |
|---|---|---|---|---|---|---|---|
| 32BDL3650Q | Android 10 SICP 2.08 | 32 | 726,5 x 425,4 x 65,1 | FHD | 18/7 | 350 | 200 x 200 |
| 43BDL3650Q | Android 10 SICP 2.08 | 43 | 973 x 561,2 x 63,5 | UHD | 18/7 | 400 | 200 x 200 |
| 50BDL3650Q | Android 10 SICP 2.08 | 50 | 1128,4 x 649 x 63,5 | UHD | 18/7 | 400 | 400 x 400 |
| 55BDL3650Q | Android 10 SICP 2.08 | 55 | 1241,8 x 712,6 x 63,6 | UHD | 18/7 | 400 | 400 x 400 |
| 65BDL3650Q | Android 10 SICP 2.08 | 65 | 1462,3 x 837,3 x 68,9 | UHD | 18/7 | 400 | 400 x 400 |
| 75BDL3650Q | Android 10 SICP 2.08 | 75 | 1683,5 x 961,7 x 69,5 | UHD | 18/7 | 400 | 600 x 400 |
| 86BDL3650Q | Android 10 SICP 2.08 | 86 | 1929 x 1100 x 69,5 | UHD | 18/7 | 400 | 600 x 400 |
| 98BDL3650Q | Android 10 SICP 2.08 | 98 | 2193,4 x 1255,3 x 87,8 | UHD | 18/7 | 400 | 1000 x 400 |
| Model | OS | Size (inches) | Dimensions (mm) | Resolution | Working hours | Brightness (nits) | Vesa (mm) |
|---|---|---|---|---|---|---|---|
| 32BDL4050Q | Android10. SICP 2,12 | 32 | 726,5 x 425,4 x 65,1 | FHD | 24/7 | 400 | 200 x 200 |
| 43BDL4050Q | Android10. SICP 2,12 | 43 | 973 x 561,2 x 63,5 | UHD | 24/7 | 500 | 200 x 200 |
| 50BDL4050Q | Android10. SICP 2,12 | 50 | 1128,4 x 649 x 63,5 | UHD | 24/7 | 500 | 400 x 400 |
| 55BDL4050Q | Android10. SICP 2,12 | 55 | 1241,8 x 712,6 x 63,6 | UHD | 24/7 | 500 | 400 x 400 |
| 65BDL4050Q | Android10. SICP 2,12 | 65 | 1462,3 x 837,3 x 68,9 | UHD | 24/7 | 500 | 400 x 400 |
| 75BDL4050Q | Android10. SICP 2,12 | 75 | 1683,5 x 961,7 x 69,5 | UHD | 24/7 | 500 | 600 x 400 |
| 86BDL4050Q | Android10. SICP 2,12 | 86 | 1929 x 1100 x 69,5 | UHD | 24/7 | 500 | 600 x 400 |
| Model | OS | Size (inches) | Dimensions (mm) | Resolution | Working hours | Brightness (nits) | Vesa (mm) |
|---|---|---|---|---|---|---|---|
| 50BDL3650QE | Android10. SICP 2,09 | 50 | 1128,4 x 649 x 63,5 | UHD | 18/7 | 350 | 400 x 400 |
| 55BDL3650QE | Android10. SICP 2,09 | 55 | 1241,8 x 712,6 x 63,6 | UHD | 18/7 | 350 | 400 x 400 |
| 65BDL3650QE | Android10. SICP 2,09 | 65 | 1462,3 x 837,3 x 68,9 | UHD | 18/7 | 350 | 400 x 400 |
| Model | OS | Size (inches) | Dimensions (mm) | Resolution | Working hours | Brightness (nits) | Vesa (mm) |
|---|---|---|---|---|---|---|---|
| 37BDL3050S | Android 8, SICP 2,07 | 37 | 928,5 x 282,3 x 48,7 | 1920 x 540. 32:9 | 24/7 | 700 | 400 x 200 |
| Model | OS | Size (inches) | Dimensions (mm) | Resolution | Working hours | Brightness (nits) | Vesa (mm) |
|---|---|---|---|---|---|---|---|
| 10BDL3351T | Android13, SICP 2,10 | 10 | 262 x 164 x 24,75 | 1280 x 800 | 24/7 | 350 | 75 x 75. |
| 10BDL5051T | Android13, SICP 2,10 | 10 | 262 x 164 x 24,75 | 1280 x 800 | 24/7 | 350 | 75 x 75. |
| 24BDL3751T | Android13, SICP 2,11 | 24 | 570,8 x 340,3 x 38,4 | FHD | 24/7 | 250 | 200 x 200 |
| Model | OS | Size (inches) | Dimensions (mm) | Resolution | Working hours | Brightness (nits) | Vesa (mm) |
|---|---|---|---|---|---|---|---|
| 32BDL3751T | Android13, SICP 2,11 | 32 | 749,1 x 443,6 x 69,5 | FHD | 24/7 | 350 | 200 x 200 |
| 43BDL3751T | Android13, SICP 2,11 | 43 | 990 x 578,2 x 69,3 | UHD | 24/7 | 450 | 200 x 200 |
| 55BDL3751T | Android13, SICP 2,11 | 55 | 1265,5 x 736,4 x 69,8 | UHD | 24/7 | 450 | 400 x 400 |
| Model | OS | Size (inches) | Dimensions (mm) | Resolution | Working hours | Brightness (nits) | Vesa (mm) |
|---|---|---|---|---|---|---|---|
| 135BDL5015IA | Android 11. SICP 2,10 | 135 | 3015,4 x 1762,85 x 103,9 | FHD | - | 700 | - |
| Model | OS | Size (inches) | Dimensions (mm) | Resolution | Working hours | Brightness (nits) | Vesa (mm) |
|---|---|---|---|---|---|---|---|
| 43UH5N-M | WebOS 6 | 43 | 963.0 x 556.2 x 29.7 | UHD (4K) | 24/7 | 500 | 200 x 200 |
| 49UH5N-M | WebOS 6 | 49 | 1095.6 x 630.8 x 29.7 | UHD (4K) | 24/7 | 500 | 300 x 300 |
| 55UH5N-M | WebOS 6 | 55 | 1231.4 x 707.2 x 29.7 | UHD (4K) | 24/7 | 500 | 300 x 300 |
| 65UH5N-M | WebOS 6 | 65 | 1450.3 x 830.3 x 29.7 | UHD (4K) | 24/7 | 500 | 300 x 300 |
| 65US5P-E | WebOS 6 | 65 | 1450.3 x 830.3 x 29.7 | UHD (4K) | 24/7 | 500 | 300 x 300 |
| 75UH5N-M | WebOS 6 | 75 | 1679.5 x 958.7 x 29.7 | UHD (4K) | 24/7 | 500 | 600 x 400 |
| 86UH5N-M | WebOS 6 | 86 | 1928.8 x 1099.8 x 29.7 | UHD (4K) | 24/7 | 500 | 600 x 400 |
| 98UH5J-H | WebOS 6 | 98 | 2191.8 x 1246.8 x 86.1 | UHD (4K) | 24/7 | 500 | 800 x 400 |
| Model | OS | Size (inches) | Dimensions (mm) | Resolution | Working hours | Brightness (nits) | Vesa (mm) |
|---|---|---|---|---|---|---|---|
| 22SM3G-B | WebOS 4.1 | 21 | 510.3 x 302.1 x 53.8 | FHD (1K) | 16/7 | 250 | 100 x 100 |
| 32SM5J-B | WebOS 6 | 32 | 729.4 x 428.9 x 55.5 | FHD (1K) | 24/7 | 400 | 200 x 200 |
| 43UL3J-M | WebOS 6 | 43 | 967 x 564 x 57.1 | UHD (4K) | 16/7 | 300 | 200 x 200 |
| 50UL3J-M | WebOS 6 | 50 | 1121 x 651 x 57.1 | UHD (4K) | 16/7 | 400 | 200 x 200 |
| 55UL3J-M | WebOS 6 | 55 | 1235 x 715 x 57.5 | UHD (4K) | 16/7 | 400 | 200 x 200 |
| 65UL3J-E | WebOS 6 | 65 | 1454 x 838 x 57.7 | UHD (4K) | 16/7 | 400 | 200 x 200 |
| 75UL3J-E | WebOS 6 | 75 | 1678 x 964 x 59.9 | UHD (4K) | 16/7 | 330 | 200 x 200 |
| 86UL3J-B | WebOS 6 | 86 | 1927 x 1104 x 59.9 | UHD (4K) | 16/7 | 330 | 200 x 200 |
| Model | OS | Size (inches) | Dimensions (mm) | Resolution | Working hours | Brightness (nits) | Vesa (mm) |
|---|---|---|---|---|---|---|---|
| 43UM5N-H | WebOS 6 | 43 | 968 x 559 x 57.7 | UHD (4K) | 24/7 | 500 | 200 x 200 |
| 49UM5N-H | WebOS 6 | 49 | 1102 x 634 x 57.7 | UHD (4K) | 24/7 | 500 | 300 x 300 |
| 55UM5N-H | WebOS 6 | 55 | 1237 x 710 x 57.7 | UHD (4K) | 24/7 | 500 | 300 x 300 |
| 65UM5N-H | WebOS 6 | 65 | 1458 x 833 x 57.7 | UHD (4K) | 24/7 | 500 | 300 x 300 |
| 98UM5K-B | WebOS 6 | 98 | 2198 x 1253 x 79.5 | UHD (4K) | 16/7 | 500 | 800 x 400/800 |
| 110UM5K-B | WebOS 6 | 110 | 2474 x 1408 x 99 | UHD (4K) | 16/7 | 500 | 1500 × 600 |
| Model | OS | Size (inches) | Dimensions (mm) | Resolution | Working hours | Brightness (nits) | Vesa (mm) |
|---|---|---|---|---|---|---|---|
| 43UH7N-E | WebOS 6 | 43 | 962.5 x 568.0 x 39.9 (with LG Logo) | UHD (4K) | 24/7 | 700 | 200x200 |
| 49UH7N-E | WebOS 6 | 49 | 1095.6 x 630.8 x 29.7 (without IR) | UHD (4K) | 24/7 | 700 | 300x300 |
| 55UH7N-E | WebOS 6 | 55 | 1234.4 x 720.9 x 39.9 (with LG Logo) | UHD (4K) | 24/7 | 700 | 300x300 |
| 65UH7N-E | WebOS 6 | 65 | 1450.3 x 830.3 x 29.7 (without IR) | UHD (4K) | 24/7 | 700 | 300x300 |
| 75UH7N-M | WebOS 6 | 75 | 1679.5 x 958.7 x 29.7 (without IR, Handle) | UHD (4K) | 24/7 | 700 | 600 x 400 |
| 86UH7N-M | WebOS 6 | 86 | 1928.8 x 1099.8 x 29.7 (without IR, Handle) | UHD (4K) | 24/7 | 700 | 600 x 400 |
| Model | OS | Size (inches) | Dimensions (mm) | Resolution | Working hours | Brightness (nits) | Vesa (mm) |
|---|---|---|---|---|---|---|---|
| 49XS4P-B | WebOS 6 | 49 | 1679.2 x 957.6 x 104 | UHD (4K) | 24/7 | 4000 | 600 x 400 |
| 55XS4P-B | WebOS 6 | 55 | 1235.5 x 709.4 x 85.4 | UHD (4K) | 24/7 | 4000 | 600 x 400 |
| 75XS4P-B | WebOS 6 | 75 | 1679.2 x 957.6 x 104 | UHD (4K) | 24/7 | 4000 | 600 x 400 |
| Model | OS | Size (inches) | Dimensions (mm) | Resolution | Working hours | Brightness (nits) | Vesa (mm) |
|---|---|---|---|---|---|---|---|
| 22XE1J-B | WebOS 4.1 | 22 | 557.3 x 319.8 x 65 | FHD (1K) | 24/7 | 1500 | 100 x 100 |
| 49XE3P-B | WebOS 6.1 | 49 | 1153.0 x 656.2 x 88.0 | FHD (1K) | 24/7 | 3500 | - |
| 55XE3P-B | WebOS 6.1 | 55 | 1292.5 x 737.4 x 88.0 | FHD (1K) | 24/7 | 3500 | - |
| 86XE3FS-B | WebOS 3 | 86 | 1338 x 2100 x 187 | UHD (4K) | 24/7 | 3000 | - |
| Model | OS | Size (inches) | Dimensions (mm) | Resolution | Working hours | Brightness (nits) | Vesa (mm) |
|---|---|---|---|---|---|---|---|
| 32TNF5P-B | WebOS 6 | 32 | 723.0 x 419.4 x 39.1 | FHD (1K) | 24/7 | 500 | 200 x 200 |

| Model | OS | Size (inches) | Dimensions (mm) | Resolution | Working hours | Brightness (nits) | Vesa (mm) |
|---|---|---|---|---|---|---|---|
| 13BDL4150IW | Android 11 SICP 1,9 | 13 | 306,4 x 23,8 x 31,6 | 1600 x 1200. 4:3 | 24/7 | - | 100 x 100 |
| 25BDL4150I | Android 11 SICP 1,9 | 25 | 598,6 x 350.2 x 37,5 | 2560 x 1440. 16:9 | 24/7 | - | 100 x 100 |
| 32BDL5150I | Android 13 SICP 2,0 | 32 | 718.7 x 426,9 x 37,5 | 3200 x 1800. 16:9 | 24/7 | - | 200 x 200 |

| Model | OS | Size (inches) | Dimensions (mm) | Resolution | Working hours | Brightness (nits) | Vesa (mm) |
|---|---|---|---|---|---|---|---|
| SBB-SNOWJ3U/EN | Tizen 4.0 | - | UHD | 24/7 | - | - |
This list is non-exhaustive, theoretical and non-contractual; some models may require testing/adaptation.